PACKAGING, QUANTITIES & QUOTES
Crushed Glass Blasting Media Pricing
Our prices are published, not hidden behind a quote form. Buy by the 50 lb bag on pallets, by the FIBC bulk bag, or by the truckload; the more you buy, the less you pay per pound.
All prices are for pickup at our Lawrenceville, Georgia facility, and orders are usually ready 2–3 business days after payment.
How pricing works
Pickup, Packaging & Payment Details
| Topic | Detail |
|---|---|
| Pickup location | 111 Fredrix Alley NE, Lawrenceville, GA 30046 (pickup only) |
| Delivery | We do not deliver. All orders are picked up in Lawrenceville. |
| Carrier | Customer’s own truck or a third-party carrier |
| Ready time | Usually 2–3 business days after payment is received |
| Bagged pallet | 50 × 50 lb bags = 2,500 lb of media; 2,600 lb gross pallet weight |
| FIBC bulk bags | 2,500 lb or 3,000 lb |
| Truckload | 42,000 lb |
| Weight conversion | 1 ton = 2,000 lb |
| Payment methods | Cash, company check, ACH |
| Individuals and small orders | Pay at pickup. Applies to self-pickup. |
| Bulk business orders | Usually collected by a third-party carrier. Pay in advance; ready 2–3 business days after payment. |
| Sales tax | Prices exclude sales tax, added where applicable |
| Price list | 2026 price list; subject to change |
Crushed Glass Blasting Media Pricing
Prices in U.S. dollars for pickup at our Lawrenceville, GA facility (FOB). The more you buy, the less you pay per pound.
| Packaging | Quantity | Price |
|---|---|---|
| Coarse 10/20 · Mesh 10–20Heavy coating, rust and mill scale removal on suitable steel | ||
| FIBC bulk bags | 1–3 | $0.145 / lb$290 / ton |
| FIBC bulk bags | 4 or more | $0.125 / lb$250 / ton |
| Bulk truckload | 42,000 lb | $0.105 / lb$210 / ton |
| 50 lb bags | 1–3 pallets | $0.160 / lb$320 / ton |
| 50 lb bags | 4 or more pallets | $0.140 / lb$280 / ton |
| 50 lb bags | Truckload, 14+ pallets | $0.120 / lb$240 / ton |
| Medium 20/40 · Mesh 20–40General paint and rust removal, equipment and hull preparation | ||
| FIBC bulk bags | 1–3 | $0.145 / lb$290 / ton |
| FIBC bulk bags | 4 or more | $0.125 / lb$250 / ton |
| Bulk truckload | 42,000 lb | $0.105 / lb$210 / ton |
| 50 lb bags | 1–3 pallets | $0.160 / lb$320 / ton |
| 50 lb bags | 4 or more pallets | $0.140 / lb$280 / ton |
| 50 lb bags | Truckload, 14+ pallets | $0.120 / lb$240 / ton |
| Fine 40/80 · Mesh 40–80Lighter surface cleaning, restoration and finishing | ||
| FIBC bulk bags | 1–3 | $0.135 / lb$270 / ton |
| FIBC bulk bags | 4 or more | $0.115 / lb$230 / ton |
| Bulk truckload | 42,000 lb | $0.095 / lb$190 / ton |
| 50 lb bags | 1–3 pallets | $0.150 / lb$300 / ton |
| 50 lb bags | 4 or more pallets | $0.130 / lb$260 / ton |
| 50 lb bags | Truckload, 14+ pallets | $0.110 / lb$220 / ton |
| Ultrafine -80 · Mesh -80Delicate surface work, subject to grade availability and trial | ||
| FIBC bulk bags | 1–3 | $0.130 / lb$260 / ton |
| FIBC bulk bags | 4 or more | $0.110 / lb$220 / ton |
| Bulk truckload | 42,000 lb | $0.090 / lb$180 / ton |
| 50 lb bags | 1–3 pallets | $0.145 / lb$290 / ton |
| 50 lb bags | 4 or more pallets | $0.125 / lb$250 / ton |
| 50 lb bags | Truckload, 14+ pallets | $0.105 / lb$210 / ton |
- Pickup at Lawrenceville.
- Orders are usually ready 2–3 business days after payment.
Value comparison
What a 50 lb Bag Costs
Sticker prices for a 50 lb bag, with the equivalent per-pound price so you can compare like with like.
| Abrasive | Where bought | Price per 50 lb bag | Price per lb |
|---|---|---|---|
| Zafa crushed glass | Pallet quantitiesLawrenceville, GA (pickup) | $7.25–$8.00 | $0.145–$0.160 |
| Coal slag | Southeast farm-supply store, October 2026 | $13.99 | $0.280 |
| Other crushed glass | RetailRange across sellers | $17.00–$60.00 | $0.340–$1.200 |
- Per-lb figures are the bag price divided by 50 lb. Sticker prices alone don't show what you spend per square foot; consumption and disposal matter too.
- Zafa pricing is for pallet quantities, pickup at Lawrenceville, GA. Freight is not included.
- Coal slag and retail prices are single-store or single-seller figures from October 2026 and may not reflect current or bulk pricing.
Ready to discuss your project?
Get a firm quote
Tell us the grade, packaging and quantity, and we’ll confirm your price and pickup date.
Call: +1 678-670-7599 | Email: info@zafaglass.com
